Technical Specification
Max.Paper/Bag Size(mm) | VF-318(365 x 470), VF-322(406 x 560), VF-324(457 x 620) |
Max. Printing Area(mm) | VF-318(345 x 450), VF-322(375 x 550), VF-324(457 x 620) |
Min.Paper/Bag Size(mm) | VF-318(125 x 180), VF-322(125 x 180), VF-324(180 x 260) |
Plate Size(0.20-0.28mm) | VF-318(395 x 470), VF-322(420 x 560), VF-324(480 x 620) |
Blanket Size (mm) | VF-318(420 x 470), VF-322(460 x560), VF-324(505 x 620) |
Paper thickness | VF-318(30-250g/m2), VF-322(30-250g/m2), VF-324(40-250g/m2) |
Bag thickness | VF-318(42-150g/m2), VF-322(42-150g/m2), VF-324(60-150g/m2) |
Ink Rollers | VF-318(14 (3 form inking rollers)), VF-322(14 (3 form inking rollers)), VF-324(14 Ink Rollers) |
Water Rollers | VF-318(5 (2 form inking rollers)), VF-322(5 (2 form inking rollers)), VF-324(4 Water Rollers) |
Printing Speed(for Paper) | VF-318(2000-8000 IPH), VF-322(2000-8000 IPH), VF-324(2000-7000 IPH) |
Printing Speed(for Bags) | VF-318(2000-3000 IPH), VF-322(2000-3000 IPH), VF-324(2000-3000 IPH) |
Power (single Phase) | VF-318(3KW), VF-322(3KW), VF-324(4KW) |
Overall Dimensions | VF-318(3500 X 950 X 1340mm), VF-322(3600 x 1100 x 1340mm), VF-324(4000 x 1200 x 1420mm) |
Weight | VF-318(1800 kg), VF-322(2000 kg), VF-324(2000 kg) |
B No. 170A & 17OB, Room No. 4B2, 4th Floor, Near -1 & 2, M.G. Road Metro, Next to Mahajati Sadan, Kolkata, West Bengal, 700007, India