Control System :
Electric Machinery | Debong Shanghai |
Interface | Schneider |
Inverter | 4kw Schneider |
Actuating Element | Schneider |
Single Element | OMCH |
Pneumatic Components | AirTAC |
Electrical Components | Schneider |
Bearing | HRB |
Servo Motor | 1KW Schneider |
Moving Wire Rod | ABBA Taiwan |
Moving Slider | ABBA Taiwan |
Technical Specification
Paper Layer | 2-5 Layer |
Inner Diameter | 4-12mm |
Thickness | 0.3-1mm |
Speed | If with 5 cutters, the stable working speed is 30-40/minutes |
Cutting System | Program Control Multi Knife |
Cutting Length | 120-1050mm |
Synchronous Tracking and Cutting | Servo Motor Synchronous Tracking Cutting |
Way of Gluing | Single/Double |
Fixed Length Way | Encoder |
Operator | 1-2 Person |
Speed Control | Pole Free Speed Regulation |
Fuselage Parts | 380v/3phase/50Hz |
Glue System | Three Layer Spray Type |
Fuselage Parts | Medium Carbon Iron Plate / Stainless Steel |
Model No. | BS4535LA |
Power supply | 380V |
Total power | 9.6KW |
Loading weight | 30KGS |
Size | 1600X700X1100MM |
Conveyor speed | 0-10M/MIN |
Weight | 120KGS |
B No. 170A & 17OB, Room No. 4B2, 4th Floor, Near -1 & 2, M.G. Road Metro, Next to Mahajati Sadan, Kolkata, West Bengal, 700007, India